Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 59 | 20 | 16 | 8 | 572 | 6532 | 232 | 477 | 600 | 1739 |
Dec 2022 | 55 | 20 | 15 | 9 | 658 | 7267 | 282 | 479 | 642 | 1711 |
Nov 2022 | 56 | 20 | 14 | 8 | 683 | 6024 | 264 | 447 | 617 | 1683 |
Oct 2022 | 31 | 14 | 8 | 6 | 535 | 4361 | 199 | 278 | 446 | 985 |
Sep 2022 | 44 | 17 | 10 | 7 | 576 | 5330 | 237 | 309 | 528 | 1343 |
Aug 2022 | 28 | 20 | 14 | 9 | 417 | 9783 | 287 | 455 | 640 | 889 |
Jul 2022 | 36 | 18 | 15 | 9 | 433 | 6581 | 286 | 491 | 561 | 1137 |
Jun 2022 | 28 | 14 | 11 | 7 | 391 | 4523 | 222 | 330 | 424 | 858 |
May 2022 | 33 | 17 | 13 | 9 | 492 | 5379 | 300 | 417 | 537 | 1043 |
Apr 2022 | 30 | 18 | 15 | 8 | 341 | 6214 | 249 | 469 | 541 | 907 |
Mar 2022 | 35 | 21 | 14 | 10 | 380 | 5080 | 269 | 371 | 565 | 923 |
Feb 2022 | 48 | 30 | 19 | 16 | 364 | 3735 | 243 | 293 | 459 | 724 |
Totals | 70809 | 3070 | 4816 | 6560 | 13942 | |||||
Generated by Webalizer Version 2.23 |