Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 31 | 23 | 18 | 9 | 209 | 6762 | 135 | 272 | 348 | 473 |
Jul 2022 | 36 | 18 | 15 | 9 | 433 | 6581 | 286 | 491 | 561 | 1137 |
Jun 2022 | 28 | 14 | 11 | 7 | 391 | 4523 | 222 | 330 | 424 | 858 |
May 2022 | 33 | 17 | 13 | 9 | 492 | 5379 | 300 | 417 | 537 | 1043 |
Apr 2022 | 30 | 18 | 15 | 8 | 341 | 6214 | 249 | 469 | 541 | 907 |
Mar 2022 | 35 | 21 | 14 | 10 | 380 | 5080 | 269 | 371 | 565 | 923 |
Feb 2022 | 48 | 30 | 19 | 16 | 364 | 3735 | 243 | 293 | 459 | 724 |
Jan 2022 | 47 | 35 | 20 | 16 | 688 | 9419 | 500 | 611 | 1062 | 1422 |
Dec 2021 | 37 | 25 | 13 | 12 | 534 | 5357 | 366 | 415 | 766 | 1110 |
Nov 2021 | 49 | 29 | 18 | 15 | 686 | 9998 | 461 | 565 | 895 | 1480 |
Oct 2021 | 48 | 33 | 19 | 16 | 703 | 8720 | 504 | 589 | 996 | 1458 |
Sep 2021 | 39 | 29 | 19 | 14 | 534 | 8454 | 448 | 590 | 883 | 1181 |
Totals | 80222 | 3983 | 5413 | 8037 | 12716 | |||||
Generated by Webalizer Version 2.23 |